PSYCHOLOGY RESOURCE CENTRE
A. List of Psychological Tests and Apparatus
Sr. No. | NAME OF THE TEST | STANDARDIZED BY | PUBLISHER |
1. | Teacher Effectiveness Scale | Dr. Pramod Kumar & Dr. D.N. Mutha | Deptt. of Psy., S. P.U. Gujrat |
2. | Educational Interest Record (EIR) | Dr. S.P. Kulshrestha | N. P.C. Agra |
3. | Vocational Interest Record (VIR) | Dr. S.P. Kulshrestha | N. P.C. Agra |
4. | P.G.I. Memory Scale (PGIMS) | Dwarka Prashad & N.N. Wig | N. P.C. Agra |
5. | Social Perception Scale | Dr. S.N. Upadhaya (Raipur) | N. P.C. Agra |
6. | Family Environment Scale (FCS) | Dr. Harpreet Bhatia & Dr. N.K. Chadha | Ankur Psychological Agency (Lucknow) |
7. | Children’s Self Concept Scale (CSCS) | Dr. S.P. Ahluwalia | N. P.C. Agra |
8. | Vocational Attitude Maturity Scale (VAMS) | Dr. (Mrs.) Manju Mehta | N. P.C. Agra |
9. | Attitude Scale Towards Small Family and Population Education (ASSFPE) | Dr. T.S. Sodhi & Dr. Gurdev Sharma | N. P.C. Agra |
10. | Kulsum Teacher Effectiveness Scale (KTES) | Dr. (Mrs.) Umme Kulsum | Educational Testing Centre, New Delhi |
11. | Group Test of Intelligence (13 to 17 Years) | Dr. G.C. Ahuja | N. P.C. Agra |
12. | Creativity Test (Non Verbal Test) | Dr. Baqer Mehdi (Aligarh) | N. P.C. Agra |
13. | Rorschach Record and Analysis BLANK | N. P.C. Agra | N. P.C. Agra |
14. | Verbal Test of Creative Thinking (TCW) | Dr. Baqer Mehdi (Aligarh) | N. P.C. Agra |
15. | Dimensional Personality Inventory (DPI) | Dr. Mahesh Bhargava | Nandini Enterprises (Agra) |
16. | Group Test of General Mental Ability (GMAT) | Dr. S.S. Jalota | N. P.C. Agra |
17.
| Teaching Aptitude Test Battery (TA-TB) | Dr. R.P. Singh & Dr. S.N. Sharma | N. P.C. Agra |
18. | David’s Battery of Differential Abilities (DBDA) | Sanjay Vohra | Psy-Com Services, New Delhi |
19. | Bhatia’s Battery of Performance test of Intelligence | Dr. C.M. Bhatia | N. P.C. Agra |
20. | Kinesthesio Meter Board | N. P.C. Agra | N. P.C. Agra |
21. | General Classroom Achievement Test (GCAT) | Dr. A.K. Singh & Dr. (Mrs.) A. Sen Gupta | N. P.C. Agra |
22. | Photos of Psychologist | N. P.C. Agra | N. P.C. Agra |
23. | Verbal Intelligence Test (VIT)
| R.K. Ojha | N. P.C. Agra |
24. | Non-Verbal Group Intelligence Test (NVGIT) | Imtisungba Ao | N. P.C. Agra |
25. | Social Motive Scale (SMS) | Dr. R.N. Singh & Dr. Mahesh Bhargava | N. P.C. Agra |
26. | Teacher Attitude Inventory (TAI) | Dr. S.P. Ahluwalia | N. P.C. Agra |
27. | Dimensional Personality Inventory (DPI) Hindi
| Dr. Mahesh Bhargava | N. P.C. Agra |
28. | Thematic Apperception Test (TAT) | Dr. Mahesh Bhargava | N. P.C. Agra |
29. | Mirror Drawing Apparatus | H.S. Srivastva & Dr. Vivek Bhargava | N. P.C. Agra |
30. | Maze Learning
| Dr. Vivek Bhargava | N. P.C. Agra |
31. | Memory Drum | Bhargava Periodicals Agra | N. P.C. Agra |
32. | Attitude Scale Towards Teaching Profession (ASTTP) | Dr. Umme Kulsum | N. P.C. Agra |
33. | Personal Value Questionnaire (PVQ) | Prof. R.P. Verma & Dr. (Mrs.)G.P. Sherry | N. P.C. Agra |
34. | Leader Behaviour Scale (LBS) | Dr. Asha Hinger | N. P.C. Agra |
35. | Attitude Scale Towards Education (ASTE) | Dr. S.L. Chopra | N. P.C. Agra |
36. | Interpersonal Judgment Scale (IJS) | Dr. S.N. Rai | A.P.A. Lucknow |
37. | Socio Economic Status Scale (SESS) | Rajbir Singh, Radhey Shyam & Satish Kumar | N. P.C. Agra |
38. | Socio Economic Status Index (SESI) | Prof. R.P. Verma | N. P.C. Agra |
39. | Teacher Value Inventory (TVI) | Dr. L. Singh & Dr. S.P. Ahluwalia | N. P.C. Agra |
40. | Computer Attitude Scale (CAS) | Dr. Tahira Khatoon & Monika Sharma | H.P.B. Agra |
41. | Teaching Aptitude Test (TAT) | Dr. Jai Prakash & Dr. R.P. Srivasva | N. P.C. Agra |
42. | Group test of general mental ability (Hindi) | S. Jalota | N. P.C. Agra |
43. | Teaching Aptitude Test (Eng) | S.C. Gakhar & Rajnish | N. P.C. Agra |
44. | Personality Inventory (Hindi) | Y. Singh & H.M. Singh | N. P.C. Agra |
45. | Locus of Control (Hindi) | N. Husnain & D.D. Joshi | N. P.C. Agra |
46. | Comprehensive Anxiety Test | H. Sharma, R.L. Bhardwaj & M. Bhargawa | N. P.C. Agra |
47. | Self Efficacy Scale | Dr. G.P. Mathur & R.K. Bhatnagar | N. P.C. Agra |
48. | Meta Cognition inventory | Punita Govil
| N. P.C. Agra |
49. | Emotional Intelligence Scale | Ankool Hyde, Sanjay Pethe & Upender Dhar | N. P.C. Agra |
50. | Teacher’s Attitude scale towards Inclusive Education | Vishal Sood, Arati Anand | N. P.C. Agra |
51. | Self concept Questionnaire | P.K Sarawat | N. P.C. Agra |
52. | Home Environment Inventory | K.S. Mishra | N. P.C. Agra |
53. | Family Climate Scale | Beena Shah | N. P.C. Agra |
54. | Anxiety, Depression and Stress Scale | Pallavi Bhatnagar | N. P.C. Agra |
55. | Interest Inventory | Sodhi & Shah | N. P.C. Agra |
56. | Job Satisfaction Scale (Eng) | Meera Dixit | N. P.C. Agra |
57. | Employment Mental Health Inventory | Dr. Jagdish | N. P.C. Agra |
58. | Problem Solving Ability Test | D.N. Dubey | N. P.C. Agra |
59. | Test of Study Habits and Attitudes | C.P.G. Mathur | N. P.C. Agra |
60. | Bell’s Adjustment Inventory | R. K. Ojha | N. P.C. Agra |
61. | Teacher’s Job Satisfaction Questionnaire | P. Kumar and D. N. Mutha. | N. P.C. Agra |
62. | Verbal learning Disability Check list | V. Sood. | N. P.C. Agra |
63. | Mental Fatigue | Vivek Bhargava | N. P.C. Agra |
64. | Multiple Intelligence Scale | Surbhi Aggarwal, Suraksha Pal | N. P.C. Agra |
65. | Social Intelligence Scale | Prof. N.K. Chadha | N. P.C. Agra |
66. | Cognitive Style Inventory | P.K. Jha | N. P.C. Agra |
67. | Meta-Cognitive Skills Scale | Madhu Gupta, Suman | N. P.C. Agra |
68. | Logical Thinking Test | Surjeet Kumar, Sikha Tiwari | N. P.C. Agra |
69. | Problem Solving Ability in Mathematics | Roma Ralhan | N. P.C. Agra |
70. | English Language Proficiency Test | K.S. Mishra, Ruchi Dubay | N. P.C. Agra
|
71. | Career Maturity Inventory | Nirmala Gupta | N. P.C. Agra |
72. | Research Attitude Scale | Y. Bhutia, Preslee D. Kharsati | N. P.C. Agra |
B. Details of Infrastructure in Psychology Resource Centre
Sr. No. | Particulars | Quantity |
1. | Students’ Chairs | 29 |
2. | Teachers’ Chairs | 03 |
3. | Students’ Table | 15 |
4. | Teachers’ Table | 01 |
5. | Experiment Table | 01 |
6. | Corner Table | 01 |
7. | Almirah | 01 |
8. | Display Almirah | 01 |
9. | Open Rack | 01 |
10. | Computer System (HCL) | 01 |
11. | Intercom Land Line | 01 |
12. | Portraits of Psychologists | 09 |
13. | Models of Learning Theories | 04 |
14. | Flex Board | 01 |
15. | Notice Board | 01 |
16. | Ceiling Fans | 05 |
17. | Tube Lights | 02 |
18. | Chalk Board | 01 |
19. | Dustbin | 01 |
20. | Table Bell | 01 |